Updated Today at 07:31
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | SERAPHIM PD 170 | 21/10/25 | 03:10 | 21/10/25 | 466 | 169 | 0 |
Harbour | LUNAR BOW PD265 | 20/10/25 | 23:59 | ||||
Harbour | SHALANNA BF843 | 20/10/25 | 15:15 | 21/10/25 | 72 | 38 | 0 |
Harbour | FORTITUDE BF 11 | 20/10/25 | 07:00 | 21/10/25 | 418 | 120 | 0 |
Harbour | ARCTURUS INS167 | 20/10/25 | 06:10 | 21/10/25 | 900 | 306 | 0 |
Harbour | ARDENT INS127 | 20/10/25 | 05:40 | 21/10/25 | 954 | 241 | 0 |
Harbour | REVIVAL FR FR316 | 20/10/25 | 03:20 | 20/10/25 | 228 | 92 | 0 |
Harbour | NORTH STAR WK673 | 19/10/25 | 13:30 | ||||
Finger Jetty - West | ARTEMIS BF 60 | 19/10/25 | 12:45 | ||||
Harbour | EMULATOR FR500 | 19/10/25 | 08:45 | 20/10/25 | 408 | 408 | 0 |
Harbour | BOY ENZO LH 511 | 19/10/25 | 05:55 | 20/10/25 | 209 | 128 | 0 |
Harbour | QUANTUS PD379 | 18/10/25 | 23:00 | ||||
Harbour | BUDDING ROSE PD418 | 17/10/25 | 16:35 | ||||
Harbour | NEREUS INS172 | 17/10/25 | 14:45 | ||||
Harbour | BRIGHT RAY LH163 | 15/10/25 | 04:45 | ||||
Harbour | ATLANTIC CHALLENGE PD197 | 13/10/25 | 08:50 | 14/10/25 | 890 | 140 | 0 |
Harbour | HELENUS FR121 | 12/10/25 | 03:00 | 13/10/25 | 339 | 69 | 0 |
Harbour | GOLDEN GAIN FR59 | 12/10/25 | 01:25 | 13/10/25 | 965 | 220 | 0 |
Harbour | SUMMER DAWN II PD97 | 12/10/25 | 01:25 | 13/10/25 | 870 | 107 | 0 |
Harbour | GUIDING LIGHT H90 | 03/09/25 | 07:40 | 04/09/25 | 776 | 320 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 07:31
Berth | Vessel | GRT | Arrival | |
8 | HIGHLAND DEFENDER 9639335 | 4125 | 20/10/25 | 21:05 |
5 | FROST TIDE 9656735 | 4003 | 20/10/25 | 20:50 |
Finger Jetty - West | FEIJE 9136292 | 55 | 11/10/25 | 11:25 |
Bay DP | SHEARWATER BARGE 0000000 | 160 | 11/10/25 | 09:10 |
CTV Pontoon | HST TENBY 9947196 | 133 | 08/10/25 | 17:10 |
Harbour | GAOTH NA MARA 9679737 | 81 | 01/10/25 | 13:05 |
Finger Jetty - East | CRC VENTURA 00000 | 10 | 30/08/25 | 10:40 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Peterhead Port is the ultimate North Sea gateway, strategically positioned to drive the future of Scotland’s maritime and energy sectors.
Our diverse infrastructure, state-of-the-art facilities and operational flexibility make us the port of choice for complex, high-volume requirements. From logistics and renewables to decommissioning, our 3km of quaysides at depths of up to 14m and extensive storage areas are optimised to deliver 24-7-365 operational surety.
Embedded in our community for over 400 years, as a Trust port we focus on the long-term, prioritising reinvestment and sustainable growth.
As well as being the country’s biggest whitefish and pelagic port, we are uniquely positioned to support low carbon initiatives such as Acorn’s carbon capture and storage project, offshore wind and hydrogen innovation.